Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 42.1 | 63.0 | 13.4 | 14.2 | 33.1 |
M | 8-10 | 38-40 | 12-14 | 44.5 | 65.4 | 14.0 | 14.4 | 33.9 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 67.7 | 14.6 | 14.6 | 34.6 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 70.9 | 15.4 | 14.8 | 35.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 107 | 160 | 34 | 36 | 84.1 |
M | 8-10 | 38-40 | 12-14 | 113 | 166 | 35.5 | 36.5 | 86 |
L | 12-14 | 42-44 | 16-18 | 119 | 172 | 37 | 37 | 87.9 |
XL | 16-18 | 46-48 | 20-22 | 127 | 180 | 39.2 | 37.5 | 89.8 |
Elasticity | None |
- Add a touch of charm to your wardrobe with this short floral dress.
The playful tie neck and vibrant floral print give it a trendy edge.
With convenient pockets, it's both stylish and practical for everyday wear.
Pair it with sandals for a casual vibe or heels for a standout look.